![]() |
| Object | M7- (NGC 6475) AKA Ptolemy's Cluster |
| Info |
M7 is located near the tip of The Scorpions tail in the constellation Scorpius. It is a open cluster of around 100 (not all seen in this field) dominant blue stars in total that are aged around 200 million years old. It is a spectacular open cluster as it seems to float in the rich golden star cloud towards the centre of our very own galaxy, The milky Way. M7 lies aprox. 1000 light years away. |
| Date | Lum 29/ 05 11 & RGB 31 / 05/ 11 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with Televue Paracorr coma corrector. System working @ f4.6 (native F4/ 1016 FL) 1.315 arcsec/pixel- FOV 44.6x44.6 |
| Mount | Celestron CI700 controlled by the SiTech servo Goto Control System with Pittman 8000 series motors. Pulley and belt system |
| Camera (CCD) | Starlight Xpress SXVR-H16 monochrome with Starlight Xpress USB filter wheel. |
| Exposures | L: 25' R:10' G:10' B:10' (50sec sub exposures all unbinned) Flat field and bias subtracted. |
| Guiding | ST80 refractor F5 with a Starlight Xpress HX516 CCD. Mounted via a side by side accessory plate. plate. |
| Filters | Astronomik typeII anti halo Ha (12nM) RGB 2" filter set |
| Notes/ Conditions |
Conditions- When taking the Lum data, there was a lot of dew and a hint of faint cloud passing over head. Two nights later the evening was quite windy with no dew, but seeing was average. |