![]() |
| Object | Scorpius Dark Cloud |
| Info |
This dark nebula has no designation as such, it lies at Ra 16h; 45": Dec -41*; 1200". This dark nebulae is very similar to the cometary globule CG 4, however the above object is larger by far. Stella winds from the open cluster Ngc 6231 give to its 'swept-back' form, shaped and in turn, slowly being eroded by the radiation from these very luminous stars of that cluster (not pictured). This is a very small part thereof the RCW 113/ Gum55 nebula and Scorpius OB1 region. |
| Date | Lum 31/ 3/ 08, 4/ 4 & 13th/ 4/ 08 & rgb 14/ 4/ 08 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with MPCC coma corrector. System working @ native f4/ 1016 FL 1.35 arcsec/pixel- FOV 23.3x29.4 |
| Mount | Celestron CI700 controlled by a Mel Bartels Goto Control System with Vexta PK264m-01b motors with a pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome CCD with Atik manual filter wheel. |
| Exposures | L: 128' R:24' G:24' B:24' (4' sub exposures all unbinned) No dark frames removed. |
| Guiding | Orion 80ED refractor F7.5 with a Starlight Xpress HX516 CCD. Mounted via a side by side accessory plate. |
| Filters | Astronomik typeII clr RGB filter set |
| Notes/ Conditions |
Conditions- On all the nights taking lum and rgb channels were poor. Cloud came in during the blue channel. |