![]() |
| Object | NGC 6188 |
| Info |
NGC 6188 is located in the constellation of Ara. It lies in a rich part of the Milky Way south of Scorpius. This image only shows the heart of the nebulous star forming area. It extends far greater in wide field images. Like IC 1275 and NGC 6559 nebula complex in Scorpius, NGC 6188 also is a rich star forming region, as is evident from the glowing hydrogen gas. This object lies approximately 4400 L.y. away. Click to see Ha version of this image NGC 6188 |
| Date | Ha-5th & 9th RGB- 25 / 3/ 07 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) with MPCC coma corrector. System working @ native f4/ 1016 FL 1.35 arcsec/pixel- FOV 23.3x29.4 |
| Mount | Celestron CI700 controlled by a Mel Bartels Goto Control System with Vexta PK264m-01b motors with a pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome with Atik manual filter wheel. |
| Exposures | Ha: 75' R:27' G:27' B:27' [3' sub exposures all unbinned] No dark frames removed. Extinction factors applied. In PS CS2 blend of Ha to red channel 30% and Ha added as Lum to composite RHaGB. |
| Guiding | Orion 80ED refractor F7.5 with a Starlight Xpress HX516 CCD. Mounted via a side by side accessory plate. |
| Filters | AstronomikHa 13nM & RGB filter set |
| Notes/ Conditions |
Conditions- Taking the Ha channel on the 5th conditions were cloudy but had enough time in-between cloud banks to take these sub exposures. Moon was around 98% and waning. FWHM was around 2.1. Ghosting caused through miscollimation. On the 9th, conditions were a little worse but collimation was sorted out. These extra subs helped clean up the ghosting some what. Taking the RGB's the conditions were poor to average for this time of year. |