![]() |
| Object | NGC 3372 Nebula (Keyhole) |
| Info |
NGC 3372 , better known as the Carinae Nebula, named after the famed giant star Eta Carinae, seen at the top of the image. Located in the southern constellation of Carina, it is an extensive cloud of hydrogen gas where in brilliant young stars are formed. Distance approx. 9000l.y. |
| Date | Lum 20/12/09- Ha 1/01/10 & rgb 15/ 1/ 10 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with MPCC coma corrector. System working @ native f4/ 1016 FL 1.35 arcsec/pixel- FOV 23.3x29.4 |
| Mount | Celestron CI700 controlled by the SiTech servo Goto Control System with Pittman 8000 series motors. Pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome CCD with Atik manual filter wheel. |
| Exposures | L: 60' (2' sub exp)' Ha: 64' (3min sub exp) R:27' G:27' B:27' (3' sub exp) All exposures unbinned, no dark frames removed. |
| Guiding | Starlight Xpress Hx516 & ED80 refractor. Pulse guided via ASCOM. |
| Filters | Astronomik Ha 13uM & type II RGB filter set |
| Notes/ Conditions |
Conditions- This time of year the conditions are always hot and dusty. The evening taking the Luminance frames and also the Ha data was no exception. Cooler, but similar conditions when taking the RGB channels. Ha blended to luminance then added to RGB data creating a Ha-LRGB. Image has been cropped. |