![]() |
| Object | Ngc 2736- Herschel's Ray/ Pencil Nebula |
| Info |
Ngc 2736 is located in the constellation of Vela. Ngc 2736 is also known as Herschel's nebula, first noted by William Herschel in 1835 while on a 4 year stint in South Africa. It is a Super nova remnant and while in close visual proximity to the far larger Vela remnant, from an optical aspect, astronomers are tending to believe it hasn't any association to it. It is approximately 5L.ys long and at a distance of 800 L.ys away. |
| Date | Lum-21 & 29 / 12/ 08 & RGB 17/ 1/ 09 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with MPCC coma corrector. System working @ native f4/ 1016 FL 1.35 arcsec/pixel- FOV 23.3x29.4 |
| Mount | Celestron CI700 controlled by a Mel Bartels Goto Control System with Vexta PK264m-01b motors with a pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome CCD with Atik manual filter wheel. |
| Exposures | L: 160' R:40' G:40' B:40' (Lum 5min & RGB 4min sub exposures all unbinned) No dark frames removed. |
| Guiding | Orion 80ED refractor F7.5 with a Starlight Xpress HX516 CCD. Mounted via a side by side accessory plate. |
| Filters | Astronomik typeII clr RGB filter set |
| Notes/ Conditions |
Conditions- It has been a case of picking in between the high cloud, waiting for clear breaks. When it's clear, it's windy. This time of the year can be a challenge here. Seeing and transparency average on all occasions. |