![]() |
| Object | M8- The Lagoon Nebula |
| Info |
M8 Nebula is located in the constellation of Sagittarius and is visible to the naked eye. Encompassed within the nebula, on the eastern side of the dark rift is Ngc 6530, a cluster of about 25 stars of 7th mag. and fainter, formed recently from the surrounding gas. On the other side of the rift is a dominated by two main stars, the brighter of which is the blue- white super giant 9 Sagitarii @ mag. 6. Located approximately 5,200 L.y. away. |
| Date | Lum-16/ 4/ 07 & RGB data 12/ 5/ 07 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with MPCC coma corrector. System working @ native f4/ 1016 FL 1.35 arcsec/pixel- FOV 23.3x29.4 |
| Mount | Celestron CI700 controlled by a Mel Bartels Goto Control System with Vexta PK264m-01b motors with a pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome CCD with Atik manual filter wheel. |
| Exposures | L: 40' R:10' G:10' B:10' [1' sub exposures all unbinned] No dark frames removed. |
| Guiding | All unguided exposures. |
| Filters | Astronomik typeII clr RGB filter set |
| Notes/ Conditions |
Conditions- Taking the Lum the seeing was a little average but the transparency was excellent. Average FWHM 1.2 (2xs binned). Taking the colour channels conditions were quite poor, average FWHM 1.5 (2xs binned). |