![]() |
| Object | M8- The Lagoon Nebula |
| Info |
M8 Nebula is located in the constellation of Sagittarius and is visible to the naked eye. Encompassed within the nebula, on the eastern side of the dark rift is Ngc 6530, a cluster of about 25 stars of 7th mag. and fainter, formed recently from the surrounding gas. On the other side of the rift is a dominated by two main stars, the brighter of which is the blue- white super giant 9 Sagitarii @ mag. 6. Located approximately 5,200 L.y. away. |
| Date | Lum-24 & RGB data 25/ 6/ 06 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Orion 80ED refractor working @ f7.5/ 600 FL 2.3 arcsec/pixel |
| Mount | Celestron CI700 controlled by a Mel Bartels Goto Control System with Vexta PK264m-01b motors with a pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome CCD with Atik manual filter wheel. |
| Exposures | L: 40' R:14' G:14' B:14' [2' sub exposures all unbinned] No dark frames removed. |
| Guiding | All unguided exposures. |
| Filters | Astronomik typeII clr RGB filter set |
| Notes/ Conditions |
Conditions- Taking lum the transparency and seeing was average. Taking colour conditions were also reasonable. Image reduced to 85% of original. |