![]() |
| Object | M20- The Trifid Nebula |
| Info |
M20- The Trifid Nebula is located in the constellation Sagittarius. It is a cloud of dust and gas where stars are forming. The red portion of this complex is light from new born stars that make the hydrogen gas glow. The blue area is caused by star light reflected from dust grains. The double star to the centre of the nebula, HN 40 (elongated in this particular image due to exposure times) illuminates the area. It is approximately 5,200 L.y. away. |
| Date | Lum & RGB data 27/ 6/ 06 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Orion 80ED refractor working @ f7.5/ 600 FL 2.3 arcsec/pixel |
| Mount | Celestron CI700 controlled by a Mel Bartels Goto Control System with Vexta PK264m-01b motors with a pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome CCD with Atik manual filter wheel. |
| Exposures | L: 60' R:25' G:25' B:25' [5' sub exposures all unbinned] No dark frames removed. |
| Guiding | Vixen VC200L f9 with a Starlight Xpress MX516 CCD. Mounted via a side by side accessory plate. |
| Filters | Astronomik typeII clr RGB filter set |
| Notes/ Conditions |
Conditions- Taking lum and colour frames on the 27th, transparency and seeing was poor- average. Wind began gusting and reduced visibility softening image slightly. Image reduced to 85% of original. |