![]() |
| Object | Ngc 2080- Ghost head Nebula, Plus 2033 -2091. |
| Info |
This image shows multiple objects that are South of the famous Tarantula Nebula in the constellation Dorado. Some of the core and tendrils of the Tarantula Nebula can be seen to the top of this image. Most of the objects pictured are extensions of energised HII gases from this extensive star forming area. Of note are the many clusters of young blue stars eroding away areas of gas and dust. |
| Date | Ha-04/12/11: & RGB 26 /11/11 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with Televue Paracorr coma corrector. System working @ f4.6 (native F4/ 1016 FL) 1.315 arcsec/pixel- FOV aprox 44.6x44.6 |
| Mount | Celestron CI700 controlled by the SiTech servo Goto Control System with Pittman 8000 series motors. Pulley and belt system |
| Camera (CCD) | Starlight Xpress SXVR-H16 monochrome with Starlight Xpress USB filter wheel. |
| Exposures | Ha: 168' R: 70' G: 70 B: 70' Flat field and bias frames subtracted: . |
| Guiding | SX OAG with a Starlight Xpress Lodestar guide cam. |
| Filters | Astronomik typeII anti halo L (clear) RGB 2" filter set & 12nM Ha. |
| Notes/ Conditions |
Conditions- Average seeing and transparency when taking the& Ha. .When taking the colour set, the evening was also average, with moments when the guide star faded. |