![]() |
| Object | NGC 2024- Flame Nebula |
| Info |
This nebula with dust is situated in the constellation Orion. A flaming flower ignited by the bright belt star, Alnitak. Dreyer's description: Remarkable! Irregular, bright, very, very large, black [lane] included. |
| Date | 16/ 11/ 04 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Vixen VC200L working @ f4.7 with Hm made focal reducer |
| Mount | Vixen 'GPDX' controlled by a Mel Bartels Goto System |
| Camera (CCD) | Starlight Xpress HX516 monochrome with Hm, made filter slider |
| Exposures | L: 50' R:20' G:20' B:20' (5' sub exposures all unbinned) Dark frames removed |
| Guiding | Piggy backed Sky Watcher-f5 ST Refractor & a Meade LPI imager |
| Filters | Astronomik Type 2's |
| Notes/ Conditions |
Conditions- Reasonable seeing for luminance frames. Light dew settled in as I was taking colour channels in the early morning, seeing became unsteady. First night out auto guiding with the Meade LPI imager. |