![]() |
| Object | M1- Crab Nebula |
| Info |
This is a super nova remnant, situated in the constellation of Taurus. Dreyer description: Very bright, very large, extended 135° +/-, very gradually little brighter middle, resolvable, but mottled; = M1. |
| Date | 19/ 11/ 04 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Vixen VC200L working @ f4.7 with Hm made focal reducer |
| Mount | Vixen 'GPDX' controlled by a Mel Bartels Goto System |
| Camera (CCD) | Starlight Xpress HX516 monochrome with Hm, made filter slider |
| Exposures | L: 50' R:25' G:25' B:25' (5' sub exposures all unbinned) Dark frames removed. R=1.1/ G=1/ B=1.2 colour ratio |
| Guiding | Sky Watcher-f5 ST Refractor & a Meade LPI imager attached with main scope on a home made accessory plate. |
| Filters | Astronomik Type 2 LRGB set |
| Notes/ Conditions |
Conditions- Windy at first then settled. Seeing average. Object 33 degrees above the horrizon to the north. Moon phase, 54.51. Luminance, red & green channels imaged while moon was still in the sky. Blue channel imaged as it was setting to the west. First run with home made accessories plate. |