![]() |
| Object | NGC 6744 |
| Info |
NGC 6744 located in the southern constellation of Pavo.This beautiful 9th magnitude galaxy is about 25 million light years away. It is amongst a rich starfield, and is inclined to our line of sight. NGC 6744 is believed to be one of the most Milky Way-like of all the nearby spirals. It also has other similarities to the Milky Way with at least one distorted companion galaxy superficially similar to one of the Magellanic Clouds. Shown at the 1 o'clock position. |
| Date | Lum-06/ 08/ 10 & RGB 12/ 08/ 10 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with Televue Paracorr coma corrector. System working @ f4.6 (native F4/ 1016 FL) 1.315 arcsec/pixel- FOV 44.6x44.6 |
| Mount | Celestron CI700 controlled by the SiTech servo Goto Control System with Pittman 8000 series motors. Pulley and belt system |
| Camera (CCD) | Starlight Xpress SXVR-H16 monochrome with Starlight Xpress USB filter wheel. |
| Exposures | L: 108' R:24' G:24' B:24' [4' sub exposures all unbinned] All channels bias and flat fielded. |
| Guiding | ST80 refractor F5 with a Starlight Xpress HX516 CCD. Mounted via a side by side accessory plate. |
| Filters | Astronomik typeII LRGB 1.25" filter set |
| Notes/ Conditions |
Notes- This was the last image using my 1.25" Astronomik filters. Thus still suffering from vignetting. This has been removed via flat fielding. Conditions average. |