![]() |
| Object | Sculpter Galaxy- NGC 253 |
| Info |
NGC 253 is a 7th magnitude spiral galaxy located in the constellation of Sculpter. It's estimated distance is around 9million L.y. |
| Date | Lum-21/ & RGB 25/ 9/ 06 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Orion 80ED refractor working @ f7.5/ 600 FL 2.3 arcsec/pixel |
| Mount | Celestron CI700 controlled by a Mel Bartels Goto Control System with Vexta PK264m-01b motors with a pulley and belt system |
| Camera (CCD) | Starlight Xpress HX916 monochrome CCD with Atik manual filter wheel. |
| Exposures | L: 115' R:30' G:30' B:30' (5min sub exposures all unbinned) No dark frames removed. |
| Guiding | Skywatcher ST 80mm f5 with a Starlight Xpress MX515 CCD. Mounted via a side by side accessory plate. |
| Filters | Astronomik typeII clr RGB filter set |
| Notes/ Conditions |
Conditions- When taking the luminance conditions were quite good considering the dry, windy conditions, uncommon at this time of the year. When taking the rgb frames, the conditions were also satisfactory. This image has been reduced to 85% of the original. |