![]() |
| Object | NGC 1097 |
| Info |
This 9.3 magnitude galaxy is situated in Fornax. Very elongated galaxy with a close elliptical galaxy companion. Dreyer description: Very bright, large, very moderately extended 151°, very brighter middle nucleus. |
| Date | 8, 9 / 10/ 05 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Vixen VC200L working @1800 fl- f9 |
| Mount | Vixen 'GPDX' controlled by a Mel Bartels Goto System |
| Camera (CCD) | Starlight Xpress HX916 monochrome with Hm, made filter slider .77 arc sec a pixel |
| Exposures | L: 111' R:21' G:21' B:21' (3 sub exposures all unbinned) No Darks or flat frames used. Gradients removed |
| Guiding | Sky Watcher-f5 ST Refractor with a HX516 camera on a side by side hm made assessory plate. |
| Filters | Astronomik rgbType 2's |
| Notes/ Conditions |
This was the last image taken on the GPDX. Although the VC200L produces star spikes, I used the 'Astronomy Tools' Adobe plugin to enhance the brighter stars for something different.
|