![]() |
| Object | NGC 6559 & NGC 6589- ( LUM VERSION) |
| Info |
|
| Date | Lum- 6/ 06/ 11 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with Televue Paracorr coma corrector. System working @ f4.6 (native F4/ 1016 FL) 1.315 arcsec/pixel- FOV 44.6x44.6 |
| Mount | Celestron CI700 controlled by the SiTech servo Goto Control System with Pittman 8000 series motors. Pulley and belt system |
| Camera (CCD) | Starlight Xpress SXVR-H16 monochrome with Starlight Xpress USB filter wheel. |
| Exposures | L: 104' R:' G:' B:' (4min sub exposures all unbinned) Flat field and bias subtracted. |
| Guiding | ST80 refractor F5 with a Starlight Xpress HX516 CCD. Mounted via a side by side accessory plate. plate. |
| Filters | Astronomik typeII anti halo L (clear) RGB 2" filter set |
| Notes/ Conditions |
Conditions- Average seeing and good transparency. Excessive amount of dew to contend with. |