![]() |
| Object | M42- Orion Nebula |
| Info |
|
| Date | Ha-19/ 11/ 10 & 27/ 11/ 10 |
| Location | BayTop Observatory- Streaky Bay South Australia |
| Instrument | Home built 10" Newtonian (Bob Royce primary) and an Antares 1/20th wave secondary with Televue Paracorr coma corrector. System working @ f4.6 (native F4/ 1016 FL) 1.315 arcsec/pixel- FOV 44.6x44.6 |
| Mount | Celestron CI700 controlled by the SiTech servo Goto Control System with Pittman 8000 series motors. Pulley and belt system |
| Camera (CCD) | Starlight Xpress SXVR-H16 monochrome with Starlight Xpress USB filter wheel. |
| Exposures | Ha: 80' [4' sub exposures all unbinned] non dark or flat field corrected image. |
| Guiding | ST80 refractor F5 with a Starlight Xpress HX516 CCD. Mounted via a side by side accessory plate. |
| Filters | Astronomik 12nM Ha 2" filter |
| Notes/ Conditions |
Notes- It has been a rather poor spring and start to summer for imaging this year. The above image was taken on two different nights in between clouds. There were occasions where low cloud filtered across. The seeing was 6/10 with wind gusts. New 2" Ha- Halo free filter is great, no halos any more! |